Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Domersville Rd N/A N/A N/A $4,740,000 Unknown 349 days
Carpenter Rd N/A N/A N/A $3,538,000 Unknown 349 days
15196 Ohio 15 N/A N/A N/A $2,240,000 Unknown 132 days
00 Carpenter Rd N/A N/A N/A $1,999,200 Unknown 349 days
24909 Rd 178 4 3 2,895 $665,000 $229 14 days
Carpenter Rd N/A N/A N/A $612,856 Unknown 47 days
2603 Evansport Rd 8 4 4,464 $499,900 $111 49 days
785 Inverness Dr 3 4 2,250 $425,000 $188 127 days
1710 Stonemore Dr 5 3 2,796 $420,000 $150 117 days
1506 Lee Ann Ave 4 3 2,276 $389,900 $171 13 days
660 Perry St 3 3 1,634 $379,900 $232 26 days
Agnes St N/A N/A N/A $350,000 Unknown 490 days
1950 N Buckingham Ct 3 3 1,906 $317,900 $166 29 days
1904 Tanglewood Dr 5 4 2,310 $299,000 $129 83 days
8627 Ohio 66 N/A N/A N/A $295,000 Unknown 127 days
1006 E River Dr 2 3 1,600 $295,000 $184 139 days
1480 W High St 3 3 1,344 $289,900 $215 2 days
27623 Allen Rd 3 1 1,904 $289,900 $152 5 days
17762 State Route 18 4 3 2,570 $289,900 $112 88 days
336 Holgate Ave 4 4 2,566 $279,000 $108 15 days
19487 County Rd 1048 3 2 1,296 $275,000 $212 40 days
20479 Switzer Rd 3 2 1,682 $269,900 $160 18 days
601 Chinook Ave 2 2 1,576 $269,000 $170 22 days
18743 County Road 424 N/A N/A N/A $264,500 Unknown 33 days
575 Cleveland Ave N/A N/A N/A $250,000 Unknown 606 days
Average: 3.4 2.2 1,696 $387,122 $132 227 days
Viewing 1 - 25 of 66
Viewing 1 - 25 of 66
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
412 Holgate Ave 4 2 3,534 $475,000 $134 99 days
15656 S State Route 66 4 3 2,252 $340,000 $150 14 days
1755 Tiffin Dr 3 2 1,939 $329,900 $170 18 days
15186 Harris Rd 3 3 1,806 $329,900 $182 71 days
325 W 3rd St 4 4 2,808 $325,000 $115 13 days
27288 County Road 424 2 2 1,920 $325,000 $169 43 days
14354 Rd 171 3 3 1,658 $309,000 $186 6 days
580 3 Rivers Ct 3 3 1,760 $287,500 $163 78 days
601 Wood Cree Ct 2 2 1,576 $259,900 $164 43 days
28457 Blanchard Rd 4 3 1,464 $259,900 $177 127 days
305 W 1st St 4 3 2,497 $250,000 $100 374 days
208 Westfield Ave 3 2 1,776 $249,900 $140 72 days
200 Widmer St 2 2 1,876 $235,000 $125 110 days
1528 Mayo Dr 3 3 2,172 $229,900 $105 146 days
3113 Sandlewood Dr 3 2 1,652 $224,900 $136 83 days
217 Glenwood Dr 3 1 1,714 $224,900 $131 90 days
514 Jefferson Ave 2 1 1,480 $220,000 $148 6 days
800 E Broadway Ave 4 3 2,396 $220,000 $91 85 days
27919 Watson Rd 3 1 1,500 $219,000 $146 73 days
18956 County Road 218 3 2 1,397 $195,000 $139 50 days
2109 Power Dam Rd 3 1 1,040 $178,900 $172 26 days
1240 Grove St 3 2 1,277 $174,900 $136 7 days
1796 Greenhouse Ave 2 1 1,268 $169,900 $133 27 days
2201 Power Dam Rd 3 2 1,210 $169,900 $140 33 days
109 Main St 3 2 1,714 $159,900 $93 67 days
Average: 3.1 2.0 1,623 $177,964 $132 68 days
Viewing 1 - 25 of 43
Viewing 1 - 25 of 43
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16703 Mud Creek Rd 3 1 1,240 $815,000 $815,000 $657 99 days 9/9/26
801 Inverness Dr 3 3 3,040 $479,900 $460,000 $151 60 days 10/19/26
217 Kettenring Dr 4 3 3,819 $469,900 $440,000 $115 41 days 10/2/26
1673 Evan Dr 3 3 3,519 $450,000 $430,000 $122 386 days 5/8/26
19879 Switzer Rd 3 2 1,520 $390,000 $398,000 $261 101 days 7/24/26
21250 Switzer Rd 3 4 2,420 $398,000 $393,000 $162 40 days 9/30/26
8015 Stever Rd 4 4 1,890 $369,900 $385,000 $203 26 days 9/14/26
14578 Rd 171 3 3 1,663 $350,000 $381,200 $229 43 days 10/9/26
245 Riverdale Dr 4 2 3,200 $374,900 $370,000 $115 32 days 10/23/26
1776 Arrowhead Ct 3 3 2,306 $395,000 $370,000 $160 61 days 6/4/26
1302 Pinehurst Dr 3 3 2,174 $350,000 $355,000 $163 30 days 10/2/26
1440 Avalon Ct 2 2 1,776 $339,900 $346,400 $195 25 days 9/1/26
13332 St Rt 15 3 3 1,741 $359,000 $345,000 $198 314 days 7/31/26
1461 Lee Ann Ave 4 3 2,276 $339,900 $339,900 $149 67 days 8/14/26
772 Deerwood Dr 3 3 1,380 $315,000 $330,000 $239 59 days 9/14/26
18790 Rd 1027 3 3 2,184 $335,000 $330,000 $151 44 days 9/10/26
1473 Lee Ann Ave 4 2 2,388 $330,000 $330,000 $138 0 days 5/14/26
1768 Chinook Trail Ct 3 2 2,021 $320,000 $330,000 $163 33 days 5/13/26
827 Inverness Dr 3 3 2,950 $329,900 $329,900 $111 29 days 7/21/26
1262 Hilton Head Ct 4 3 2,485 $349,900 $325,000 $130 40 days 10/19/26
13604 Wilhelm Rd 4 3 1,624 $318,000 $318,000 $195 29 days 9/10/26
17569 State Route 18 3 2 1,722 $299,900 $315,000 $182 35 days 5/29/26
2180 Ponderosa Pine Dr 3 2 1,509 $299,000 $313,125 $207 41 days 8/26/26
22745 River Chase Ln 3 3 2,071 $300,000 $311,450 $150 57 days 6/15/26
1276 Hilton Head Ct 3 2 1,616 $299,900 $310,000 $191 28 days 7/2/26
Average: 3.1 1.9 1,585 $200,636 $200,052 $135 93 days
Viewing 1 - 25 of 189
Viewing 1 - 25 of 189

How much is your home worth?

...get instant property value now!