Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
204 Quail Run 4 4 2,475 $489,900 $197 21 days
19330 County Road A 3 2 1,608 $380,000 $236 7 days
102 Monumental St 6 4 9,600 $350,000 $36 166 days
200 Burke St 3 3 1,882 $290,000 $154 28 days
109 W Lugbill Rd 3 3 2,285 $289,000 $126 185 days
26422 County Road J N/A N/A N/A $270,000 Unknown 150 days
24274 County Road A 3 2 1,539 $265,000 $172 5 days
23852 County Road H 3 1 924 $265,000 $286 33 days
305 Ditto St 3 2 2,038 $229,900 $112 87 days
1913 S Defiance St N/A 1 N/A $229,900 Unknown 1661 days
22826 Burlington Gardens St 3 1 1,108 $215,000 $194 7 days
303 Brussel St 3 1 1,158 $159,500 $137 35 days
100 S Defiance St N/A 2 N/A $135,000 Unknown 117 days
Cedar Grove Ct N/A N/A N/A $65,600 Unknown 153 days
Lafayette St N/A N/A N/A $49,900 Unknown 45 days
Average: 3.4 2.2 2,461 $245,580 $165 181 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1205 Lindau St 4 3 2,518 $395,000 $156 12 days
900 Murbach St 2 2 1,942 $395,000 $203 48 days
317 N Pointe Dr 3 3 2,042 $389,900 $190 73 days
301 Short-Buehrer Rd 4 2 1,568 $285,000 $181 21 days
3512 Woodlane Dr 3 2 1,674 $229,000 $136 39 days
401 Murbach St 3 2 1,460 $209,000 $143 37 days
1206 Lindau St 3 3 1,444 $205,000 $141 46 days
304 Brussel St 2 2 1,223 $190,000 $155 84 days
415 Vine St 4 2 1,496 $189,000 $126 76 days
Co Rd 22 N/A N/A N/A $1 Unknown 76 days
Average: 3.1 2.3 1,707 $248,690 $159 52 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
528 Quail Run 4 4 2,903 $599,000 $602,500 $207 0 days 8/18/26
U430 County Road 24 5 3 1,933 $549,000 $555,000 $287 34 days 9/29/26
23642 County Road D 5 2 2,785 $435,000 $425,000 $152 40 days 9/15/26
501 Quail Run 5 4 2,116 $415,000 $385,000 $181 86 days 8/12/26
22180 County Rd A 3 3 1,940 $368,000 $368,000 $189 35 days 8/27/26
V-526 Co Rd 25 5 3 1,856 $360,000 $362,500 $195 244 days 10/2/26
1905 Co Rd 20-2 3 3 1,790 $359,900 $359,900 $201 36 days 8/14/26
1444 Co Rd 20 4 1 1,433 $300,000 $355,000 $247 30 days 6/3/26
433 Primrose Ln 4 3 2,195 $400,000 $355,000 $161 82 days 6/9/26
6650 County Road 26 3 2 1,680 $349,900 $320,000 $190 47 days 9/15/26
U481 State Route 66 4 3 2,136 $325,000 $320,000 $149 48 days 5/18/26
19982 County Road X 3 2 1,770 $299,900 $301,000 $170 35 days 6/4/26
301 N Pointe Dr 2 3 2,362 $299,900 $300,000 $127 50 days 8/7/26
103 Murbach St 6 N/A 3,600 $299,900 $299,900 $83 36 days 7/17/26
916 Monterey Ct 3 2 2,121 $289,000 $289,000 $136 32 days 5/22/26
910 Murbach St 2 2 1,309 $249,900 $255,000 $194 31 days 10/2/26
414 Ditto St 4 2 2,330 $250,000 $252,500 $108 42 days 7/22/26
18868 County Road X 4 1 1,568 $249,900 $245,900 $156 36 days 10/9/26
22850 Burlington Gardens St 3 2 1,200 $249,900 $245,000 $204 40 days 6/23/26
7294 County Road 23 3 2 1,428 $229,900 $235,000 $164 35 days 10/9/26
800 Walnut St 3 2 1,118 $214,500 $227,000 $203 36 days 5/15/26
208 Vine St 3 2 1,152 $225,000 $226,000 $196 52 days 5/22/26
401 Degroff Ave 3 1 1,104 $200,000 $195,000 $176 14 days 8/14/26
205 Vine St 3 1 1,276 $195,000 $191,500 $150 35 days 7/9/26
300 Degroff Ave 3 1 1,148 $207,000 $190,000 $165 28 days 5/1/26
Average: 3.5 2.1 1,797 $292,089 $289,334 $171 47 days
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29

How much is your home worth?

...get instant property value now!