Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
County Road M N/A N/A N/A $1,170,000 Unknown 10 days
4737 County Hwy 1-2 4 3 3,587 $1,100,000 $306 76 days
460 E Airport Hwy 3 3 1,823 $825,000 $452 32 days
N Glenwood St N/A N/A N/A $770,000 Unknown 76 days
16285 County Road H N/A N/A N/A $725,000 Unknown 11 days
15111 County Road M 3 3 2,638 $639,900 $242 69 days
13660 Us Highway 20a 4 4 2,548 $625,000 $245 71 days
6656 County Road 1-1 3 2 1,500 $600,000 $400 54 days
1522 County Road B 3 3 2,388 $599,900 $251 30 days
5211 County Road B 3 3 1,923 $574,900 $298 113 days
20313 Co Rd 3 2 2,000 $574,000 $287 46 days
101 Ashberry Way 3 3 1,839 $499,900 $271 79 days
204 Quail Run 4 4 2,475 $489,900 $197 22 days
18891 County Road D 5 4 2,887 $459,900 $159 8 days
3439 County Road H 4 2 2,387 $454,900 $190 4 days
15547 Us 20a 4 4 1,944 $444,900 $228 2 days
Waterwood Dr N/A N/A N/A $425,000 Unknown 732 days
119 Peachtree Ln 3 3 1,856 $409,900 $220 16 days
17859 Co Rd 4 3 2,100 $405,000 $192 131 days
7540 County Road 4 3 3 2,068 $399,000 $192 31 days
5909 County Road L 4 3 2,118 $389,900 $184 4 days
Glenwood Ave N/A N/A N/A $385,000 Unknown 76 days
19330 County Road A 3 2 1,608 $380,000 $236 8 days
141 S Fulton St N/A N/A N/A $374,900 Unknown 47 days
15 Cascade Ln 3 2 1,696 $370,000 $218 8 days
Average: 3.3 2.2 1,869 $294,946 $164 87 days
Viewing 1 - 25 of 92
Viewing 1 - 25 of 92
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14360 County Road 2 4 5 3,016 $615,000 $203 40 days
13070 Deer Run 3 3 2,216 $499,900 $225 43 days
11460 County Road 12 4 2 1,492 $450,000 $301 56 days
2190 County Road M 3 3 2,016 $425,000 $210 22 days
4481 County Rd S Rd 4 2 2,798 $419,900 $150 68 days
1205 Lindau St 4 3 2,518 $395,000 $156 13 days
900 Murbach St 2 2 1,942 $395,000 $203 49 days
317 N Pointe Dr 3 3 2,042 $389,900 $190 74 days
725 Ann Ave 4 3 1,636 $369,900 $226 22 days
19 Crabtree Ct 2 2 1,616 $369,900 $228 148 days
102 Oak St 3 3 2,811 $350,000 $124 130 days
16338 State Route 64 4 2 2,232 $339,000 $151 67 days
5598 County Road 10 2 2 1,498 $299,900 $200 21 days
Lot 35 Rehn 4 3 1,830 $299,900 $163 250 days
4496 Co Rd 4 2 2,239 $299,000 $133 43 days
323 Crabtree Ln 4 2 1,194 $289,900 $242 169 days
301 Short-Buehrer Rd 4 2 1,568 $285,000 $181 22 days
232 N Franklin St 4 2 1,976 $279,900 $141 105 days
10251 County Road 17 3 1 1,199 $275,000 $229 26 days
3845 Birdsong Ln 3 3 1,840 $249,900 $135 18 days
2239 County Road 3 3 2 1,600 $249,900 $156 33 days
209 Miller Ave 3 2 1,806 $239,900 $132 31 days
2845 Us Highway 20a 2 2 1,348 $220,000 $163 6 days
2 Meadow Ln 3 2 1,196 $219,900 $183 38 days
401 Murbach St 3 2 1,460 $209,000 $143 38 days
Average: 3.1 2.0 1,623 $217,619 $148 67 days
Viewing 1 - 25 of 56
Viewing 1 - 25 of 56
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
O Co Rd N Road N/A N/A N/A $1,235,000 $1,235,000 Unknown 15 days 6/24/26
2160 Co Rd 4 4 3,599 $740,000 $740,000 $205 38 days 10/23/26
5691 County Road 1 3 2 1,996 N/A $682,000 $341 83 days 8/24/26
940 Fairway Ln 6 6 3,518 $675,000 $668,000 $189 65 days 5/22/26
813 Woodland Dr 5 4 3,425 $659,900 $655,000 $191 71 days 10/2/26
1670 County Road Ef 3 3 2,530 $625,000 $625,000 $247 80 days 5/12/26
528 Quail Run 4 4 2,903 $599,000 $602,500 $207 0 days 8/18/26
14917 County Road 6 3 3 2,766 $600,000 $600,000 $216 114 days 6/30/26
653 S Main St 4 4 3,104 $625,000 $590,000 $190 135 days 10/23/26
County Rd 21 N/A N/A N/A $1 $549,674 Unknown 74 days 8/17/26
1709 Township Rd 3 3 2,414 $549,900 $546,900 $226 37 days 5/4/26
9136 County Rd Ef 4 3 2,790 $549,900 $520,000 $186 67 days 5/19/26
6115 N Winding Way 4 3 2,536 $475,000 $510,000 $201 28 days 7/17/26
14550 County Road 2 3 2 2,062 $489,900 $499,900 $242 37 days 9/8/26
7707 County Road 12 4 3 2,109 $499,000 $490,000 $232 37 days 9/30/26
6079 Co Rd S Rd 3 3 2,393 $485,000 $488,000 $203 18 days 5/27/26
14485 County Road 2 3 3 2,027 $450,000 $487,500 $240 38 days 10/13/26
12500 County Road L 4 3 2,400 $599,900 $485,000 $202 35 days 5/22/26
8335 County Road 3 3 3 1,476 $439,000 $467,400 $316 31 days 5/18/26
15210 County Road 10-3 3 3 1,904 $487,900 $463,000 $243 184 days 8/20/26
4800 County Road K 3 4 2,550 $450,000 $460,000 $180 34 days 5/13/26
709 Parkside Dr 4 3 2,050 $425,000 $445,000 $217 61 days 10/23/26
760 Airport Hwy 3 3 1,282 $457,000 $440,000 $343 109 days 5/13/26
16066 County Road J N/A N/A N/A $435,000 $435,000 Unknown 26 days 7/20/26
3121 County Road Ef 5 4 2,918 $439,900 $435,000 $149 42 days 4/28/26
Average: 3.2 2.1 1,688 $258,269 $268,290 $161 61 days
Viewing 1 - 25 of 235
Viewing 1 - 25 of 235

How much is your home worth?

...get instant property value now!