Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
214 E W 3rd St At N Walnut Street 8 N/A 3,840 $469,000 $122 130 days
313 Charloe Cir 3 4 1,872 $455,000 $243 55 days
9410 Rd H 3 3 1,296 $399,900 $308 42 days
1011 N Defiance St N/A 2 N/A $245,000 Unknown 67 days
136 N Thomas St 3 2 1,843 $214,000 $116 21 days
1381 N Perry St N/A N/A N/A $200,000 Unknown 69 days
941 E 4th St 3 2 1,064 $189,000 $177 1 day
1040 E 2nd St 3 1 1,008 $174,900 $173 29 days
407 E 2nd St 2 N/A 1,672 $140,000 $83 187 days
104 Sapphire St N/A N/A N/A $45,000 Unknown 74 days
Average: 3.6 2.3 1,799 $253,180 $174 67 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
172 Pohl Dr 3 2 2,296 $385,000 $167 42 days
13884 Rd 13 4 2 2,048 $313,000 $152 47 days
164 Cedarbrook Dr 2 3 1,527 $259,975 $170 29 days
140 S Hickory St N/A 1 N/A $119,900 Unknown 525 days
Average: 3.0 2.0 1,957 $269,468 $163 161 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13592 Oh-694 3 3 1,890 $458,900 $445,000 $235 172 days 9/10/26
250 Chestnut Dr 4 3 1,652 $389,900 $400,000 $242 28 days 8/20/26
113 Willow Run Dr 3 2 1,855 $389,000 $372,000 $200 1 day 8/28/26
110 Hidden Timbers Dr 3 3 1,390 $369,000 $369,000 $265 51 days 7/10/26
841 E 3rd St 6 3 3,356 $375,000 $363,000 $108 53 days 10/2/26
331 Chippewa Dr 4 3 1,872 $339,900 $325,000 $173 61 days 6/10/26
370 S Thomas St 3 3 2,626 $352,900 $322,500 $122 340 days 9/11/26
11120 Fairview Dr 3 3 1,726 $315,000 $320,000 $185 37 days 7/17/26
11745 Township Rd 3 2 1,768 $269,900 $310,000 $175 36 days 7/6/26
1731 S Agner St 6 N/A 2,450 $319,900 $305,000 $124 52 days 5/18/26
304 Oakview Dr 2 3 1,458 $318,500 $300,000 $205 126 days 10/2/26
12806 Rd K 3 2 1,770 $279,900 $276,000 $155 336 days 6/9/26
11724 Township Rd 3 3 1,612 $279,900 $275,500 $170 37 days 5/18/26
111 Carlings Ave 3 3 1,994 $274,500 $269,500 $135 119 days 10/14/26
13393 Rd K 3 1 1,682 $259,900 $258,900 $153 32 days 7/17/26
8607 Rd 11-H 3 2 1,474 $270,000 $257,500 $174 33 days 9/30/26
742 E 2nd St 3 3 1,788 $257,000 $234,000 $130 93 days 8/7/26
13547 Rd K 3 1 1,788 $219,900 $225,000 $125 43 days 10/2/26
717 E 2nd St 3 2 1,500 $224,900 $210,000 $140 313 days 8/3/26
238 N Ohio Ave 3 1 1,600 $185,000 $180,000 $112 231 days 9/25/26
1087 N Locust St 3 1 1,036 $184,900 $170,000 $164 61 days 7/31/26
740 E Main St 3 2 1,908 $185,000 $169,000 $88 224 days 6/17/26
1823 S Agner St 3 1 1,008 $174,900 $163,000 $161 94 days 5/21/26
727 E 2nd St 3 1 1,377 $130,000 $121,900 $88 45 days 7/16/26
734 E 2nd St 2 1 1,106 $92,500 $80,000 $72 57 days 8/12/26
Average: 3.2 2.2 1,747 $266,773 $259,296 $156 119 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26

How much is your home worth?

...get instant property value now!