Paulding County Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3289 Rd 192 4 2 1,934 $699,900 $361 37 days
11865 Rd 192 2 3 1,821 $675,000 $370 20 days
24909 Rd 178 4 3 2,895 $665,000 $229 12 days
13501 Rd 176 2 3 1,858 $499,900 $269 16 days
12102 State Route 49 4 2 2,000 $469,900 $234 24 days
9521 Rd 180 3 3 2,417 $425,000 $175 66 days
11801 Rd 132 3 3 2,894 $415,000 $143 72 days
820 Brian Dr 5 8 2,736 $349,900 $127 324 days
13647 Rd 123 3 2 1,624 $317,970 $195 20 days
742 E Perry St 4 3 2,542 $300,000 $118 28 days
Average: 3.0 2.1 1,588 $196,160 $144 60 days
Viewing 1 - 10 of 57
Viewing 1 - 10 of 57
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16047 State Route 49 4 3 1,989 $549,900 $276 27 days
2235 Rd 250 3 3 2,004 $525,000 $261 53 days
7651 Rd 131 3 2 1,680 $375,000 $223 33 days
14354 Rd 171 3 3 1,658 $309,000 $186 4 days
13502 Rita St 3 2 1,396 $207,500 $148 33 days
18956 County Road 218 3 2 1,397 $195,000 $139 48 days
312 W Wayne St 9 N/A 3,368 $175,000 $51 37 days
4904 Rd 162 2 1 1,855 $149,900 $80 27 days
802 W Wayne St 2 N/A 576 $149,900 $260 95 days
304 W Daggett St 5 3 2,049 $144,900 $70 84 days
Average: 3.5 2.2 1,727 $188,688 $146 45 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
0000 8th Rd N/A N/A N/A $830,000 $830,000 Unknown 2 days 4/10/26
12783 Rd 82 1 2 19,530 $77,500 $770,000 $39 6 days 11/24/25
5604 Rd 123 4 4 2,425 $550,000 $550,000 $226 0 days 9/11/26
16453 Rd 63 3 3 2,740 $498,900 $498,900 $182 246 days 5/8/26
2873 Rd 424 3 3 1,997 $449,900 $450,000 $225 95 days 7/29/26
136 Maumee Ln 3 3 2,301 $499,000 $445,000 $193 149 days 5/14/26
4337 Rd 162 3 2 1,620 $429,900 $415,000 $256 72 days 5/19/26
1258 Rd 192 4 3 1,180 $419,000 $410,000 $347 48 days 4/13/26
20702 Rd 48 3 3 2,281 $399,000 $399,000 $174 23 days 7/17/26
3190 Rd 204 3 2 2,880 $394,000 $394,000 $136 204 days 4/10/26
Average: 3.0 1.8 1,669 $185,857 $187,366 $124 74 days
Viewing 1 - 10 of 173
Viewing 1 - 10 of 173

How much is your home worth?

...get instant property value now!